We offer very attractive prices for Internet purchases – please call for prices!
Slugger cutters (annular cutters) are hollow steel drill bits used for the rapid drilling of heavy steel profiles and drill through steel much faster than regular steel drill bits.
Slugger HSS Cutters
Cutter Diameter |
Decimal Equiv. |
1″ Depth of Cut Part # |
2″ Depth of Cut Part # |
7/16 | .4375 | S4375 | SL437 |
1/2 | .5000 | S5000 | SL500 |
13mm | .5118 | S5118 | SL511 |
14mm | .5512 | S5512 | SL551 |
9/16 | .5625 | S5625 | SL562 |
15mm | .5906 | S5906 | SL590 |
5/8 | .6250 | S6250 | SL625 |
16mm | .6299 | S6299 | SL629 |
17mm | .6693 | S6693 | SL669 |
11/16 | .6875 | S6875 | SL687 |
18mm | .7987 | S7087 | SL708 |
19mm | .7480 | S7480 | SL748 |
3/4 | .7500 | S7500 | SL750 |
20mm | .7874 | S7874 | SL787 |
13/16 | .8125 | S8125 | SL812 |
21mm | .8268 | S8268 | SL826 |
22mm | .8661 | S8661 | SL866 |
7/8 | .8750 | S8750 | SL875 |
23mm | .9055 | S9055 | SL905 |
15/16 | .9375 | S9375 | SL937 |
24mm | .9449 | S9449 | SL944 |
25mm | .9843 | S9843 | SL984 |
1 | 1.000 | S1000 | SL100 |
26mm | 1.023 | S1023 | SL102 |
1-1/16 | 1.062 | S1062 | SL106 |
27mm | 1.063 | S1063 | SL107 |
28mm | 1.102 | S1102 | SL110 |
1-1/8 | 1.125 | S1125 | SL112 |
29mm | 1.141 | S1141 | SL114 |
30mm | 1.181 | S1181 | SL118 |
1-3/16 | 1.187 | S1187 | SL119 |
31mm | 1.220 | S1220 | SL122 |
1-1/4 | 1.250 | S1250 | SL125 |
32mm | 1.259 | S1259 | SL126 |
33mm | 1.299 | S1299 | SL129 |
1-5/16 | 1.312 | S1312 | SL131 |
Part # | Pilot Pins |
16001 | 3/16″ diameter fits one inch depth cutters – up to 14mm diameter |
16002 | 3/16″ diameter fits two inch depth cutters – up to 14mm diameter |
16003 | 9/16″ diameter fits one inch depth cutters – 9/16″ diameter & larger |
16004 | 9/16″ diameter fits two inch depth cutters – 9/16″ diameter & larger |
Cutter Diameter |
Decimal Equiv. |
1″ Depth of Cut Part # |
2″ Depth of Cut Part # |
34mm | 1.338 | S1338 | SL133 |
1-3/8 | 1.375 | S1375 | SL137 |
35mm | 1.377 | S1377 | SL138 |
36mm | 1.417 | S1417 | SL141 |
1-7/16 | 1.437 | S1437 | SL143 |
37mm | 1.456 | S1456 | SL145 |
38mm | 1.496 | S1496 | SL149 |
1-1/2 | 1.500 | S1500 | SL150 |
39mm | 1.535 | S1535 | SL153 |
1-9/16 | 1-9/16 | S1562 | SL156 |
40mm | 1.574 | S1574 | SL157 |
41mm | 1.614 | S1614 | SL161 |
42mm | 1.654 | S1654 | SL165 |
1-11/16 | 1.687 | S1687 | SL168 |
43mm | 1.697 | S1692 | SL169 |
44mm | 1.732 | S1732 | SL173 |
1-3/4 | 1.750 | S1750 | SL175 |
45mm | 1.771 | S1771 | SL177 |
46mm | 1.811 | S1811 | SL180 |
1-13/16 | 1.812 | S1812 | SL181 |
47mm | 1.850 | S1850 | SL185 |
1-7/8 | 1.875 | S1875 | SL187 |
48mm | 1.889 | S1889 | SL188 |
49mm | 1.929 | S1929 | SL192 |
1-15/16 | 1.937 | S1937 | SL193 |
50mm | 1.968 | S1968 | SL196 |
2 | 2.000 | S2000 | SL200 |
51mm | 2.007 | S2007 | SL201 |
52mm | 2.047 | S2047 | SL204 |
2-1/16 | 2.062 | S2062 | SL206 |
2-1/8 | 2.125 | S2125 | SL212 |
2-3/16 | 2.187 | S2187 | SL218 |
2-1/4 | 2.250 | S2250 | SL225 |
2-5/16 | 2.312 | S2312 | SL231 |
2-3/8 | 2.375 | S2375 | SL237 |
2-7/16 | 2.437 | S2437 | SL243 |
2-1/2 | 2.500 | S2500 | SL250 |
2-9/16 | 2.562 | S2562 | SL256 |
2-5/8 | 2.625 | S2625 | SL262 |
2-11/16 | 2.687 | S2687 | SL268 |
2-3/4 | 2.750 | S2750 | SL275 |
2-13/16 | 2.812 | S2812 | SL281 |
2-7/8 | 2.875 | S2875 | SL287 |
2-15/16 | 2.937 | S2937 | SL293 |
3 | 3.000 | S3000 | SL300 |
SLUGGER cutters are also available with 3″, 4″ & 6″ depth of cut;
with 1-1/4″ Weldon shank; with titanium nitride (TiNi) coating; from M42 cobalt; in other sizes not shown above.
Call the Ocean Machinery sales team TODAY at (954) 956-3131 or Toll Free 1 (800) 286-3624 or fill out our online info request form for more information on the SLUGGER (FEIN) ANNULAR CUTTERS.