MAG-MATE’s Welders Magnets are ideal for welders that need fast set-up and accurate holding of sheet stock or tubing. Ferrous stock can be securely held with these welders magnets at angles of 30?, 45?, 60?, 75?, 90? and 180?. Mounting holes are provided for fixturing welders magnets into powerful work holding jigs.
Welders magnets should be specified according to the weight that they need to hold. Always specify a larger welders magnet than actually needed
Welders Magnet Specifications
Holding Value | Part No. | Description | Length | Height | Width | Approx. Weight |
23 lbs. | WS11094 | 10 Angle | 3-3/8 | 2-9/16 | 1/2 | .5 lbs. |
55 lbs. | WS300 | Standard | 3-3/8 | 3-3/8 | 5/8 | .7 lbs. |
110 lbs. | WS302 | Adjustable | 6-1/8 | 3-3/8 | 5/8 | 1.4 lbs. |
75 lbs. | WS400 | Standard HD | 3-3/4 | 4-3/8 | 3/4 | 1.0 lbs. |
75 lbs. | WS410 | Covered HD | 3-3/4 | 4-3/8 | 3/4 | 1.0 lbs. |
150 lbs. | WS420 | Extra HD | 3-3/4 | 4-3/8 | 1-1/2 | 2.8 lbs. |
325 lbs. | WS820 | Super HD | 3-3/8 | 2-9/16 | 1/2 | .5 lbs. |
23 lbs. | WS11094 | 10 Angle | 38 | 8 | 1-5/8 | 9.5 lbs. |
Call the Ocean Machinery sales team TODAY at (954) 956-3131 or Toll Free 1 (800) 286-3624 or fill out our online info request form for more information on the WELDERS MAGNETS – MAG-MATE WELDING MAGNETS.
Welders Magnet WS300
Welders Magnet WS302
Welders Magnet WS400
Welders Magnet WS11094
Welders Magnet WS410
Welders Magnet WS420
Welders Magnet WS820